<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://gwenda.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://gwenda.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 23:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Technology Talent</title>
		<link>http://gwenda.com/blog/tech-talent/</link>
		<comments>http://gwenda.com/blog/tech-talent/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://gwenda.com/blog/?p=638</guid>
		<description><![CDATA[This piece illustrates an article for McKinsey &#038; Company&#8217;s Business Technology journal, on how businesses can attract and keep technology talent.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gwenda.com/blog/tech-talent/hand/" rel="attachment wp-att-639"><img src="http://gwenda.com/blog/wp-content/uploads/2012/05/hand.jpg" alt="" title="hand" width="500" height="282" class="aligncenter size-full wp-image-639" /></a>This piece illustrates an article for McKinsey &#038; Company&#8217;s Business Technology journal, on how businesses can attract and keep technology talent.</p>
]]></content:encoded>
			<wfw:commentRss>http://gwenda.com/blog/tech-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In One Ear</title>
		<link>http://gwenda.com/blog/in-one-ear/</link>
		<comments>http://gwenda.com/blog/in-one-ear/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://gwenda.com/blog/?p=629</guid>
		<description><![CDATA[New piece for The Chronicle Review &#8211; about how studying for tests doesn&#8217;t necessarily lead to learning.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gwenda.com/blog/in-one-ear/testing/" rel="attachment wp-att-630"><img src="http://gwenda.com/blog/wp-content/uploads/2012/04/testing.jpg" alt="" title="testing" width="500" height="500" class="aligncenter size-full wp-image-630" /></a>New piece for The Chronicle Review &#8211; about how studying for tests doesn&#8217;t necessarily lead to learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://gwenda.com/blog/in-one-ear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spied at SOI</title>
		<link>http://gwenda.com/blog/spotted-at-soi/</link>
		<comments>http://gwenda.com/blog/spotted-at-soi/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Sightings]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[sighting]]></category>

		<guid isPermaLink="false">http://gwenda.com/blog/?p=529</guid>
		<description><![CDATA[My art is having more fun than I am! I discovered a photo of it peeking out over Marcos Chin&#8217;s head (on the left) at the NY Society of Illustrators 54: Advertising and Institutional show opening on March 2. :) &#8230; <a href="http://gwenda.com/blog/spotted-at-soi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gwenda.com/blog/spotted-at-soi/soiphoto/" rel="attachment wp-att-552"><img src="http://gwenda.com/blog/wp-content/uploads/2012/03/soiphoto.jpg" alt="" title="soiphoto" width="550" height="364" class="aligncenter size-full wp-image-552" /></a>My art is having more fun than I am! I discovered a photo of it peeking out over Marcos Chin&#8217;s head (on the left) at the NY Society of Illustrators 54: Advertising and Institutional show opening on March 2. :) Photo thanks to SOI, see more at <a href="http://www.societyillustrators.org/NewsGalleries.aspx?ID=4870" target="_blank">www.societyillustrators.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gwenda.com/blog/spotted-at-soi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Map</title>
		<link>http://gwenda.com/blog/infographic/</link>
		<comments>http://gwenda.com/blog/infographic/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[skiers]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[snowboarders]]></category>

		<guid isPermaLink="false">http://gwenda.com/blog/?p=498</guid>
		<description><![CDATA[Illustration and design for infographic: &#8220;Where To Find the Most Stars &#038; Pros Skiing and Snowboarding&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://gwenda.com/blog/infographic/infographic-3/" rel="attachment wp-att-516"><img src="http://gwenda.com/blog/wp-content/uploads/2012/02/infographic.jpg" alt="" title="infographic" width="350" height="1627" class="aligncenter size-full wp-image-516" /></a>Illustration and design for infographic: &#8220;Where To Find the Most Stars &#038; Pros Skiing and Snowboarding&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://gwenda.com/blog/infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age Swimmingly</title>
		<link>http://gwenda.com/blog/swim-to-health/</link>
		<comments>http://gwenda.com/blog/swim-to-health/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://gwenda.com/blog/?p=471</guid>
		<description><![CDATA[&#8220;A Dip in the Pool Does an Aging Body Good&#8221; This was a really fun piece to work on for the Wall Street Journal, out today, about how swimming improves the vascular health of elderly adults.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gwenda.com/blog/swim-to-health/swim/" rel="attachment wp-att-472"><img src="http://gwenda.com/blog/wp-content/uploads/2012/02/swim.jpg" alt="" title="swim" width="500" height="500" class="aligncenter size-full wp-image-472" /></a>&#8220;A Dip in the Pool Does an Aging Body Good&#8221;<br />
This was a really fun piece to work on for the <a href="http://online.wsj.com/article/SB10001424052970204642604577213162428599888.html?mod=googlenews_wsj"target="_blank">Wall Street Journal, out today</a>, about how swimming improves the vascular health of elderly adults.</p>
]]></content:encoded>
			<wfw:commentRss>http://gwenda.com/blog/swim-to-health/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gastrointelligence</title>
		<link>http://gwenda.com/blog/gastrointelligence/</link>
		<comments>http://gwenda.com/blog/gastrointelligence/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[stomach]]></category>

		<guid isPermaLink="false">http://gwenda.com/blog/?p=451</guid>
		<description><![CDATA[Feed your brain some comfort food, for the March/April issue of the Utne Reader.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gwenda.com/blog/gastrointelligence/heartsandwich-2/" rel="attachment wp-att-457"><img src="http://gwenda.com/blog/wp-content/uploads/2012/02/heartsandwich1.jpg" alt="" title="heartsandwich" width="500" height="444" class="aligncenter size-full wp-image-457" /></a><br />
Feed your brain some comfort food, for the March/April issue of the Utne Reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://gwenda.com/blog/gastrointelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Mushy, Lovey Stuff</title>
		<link>http://gwenda.com/blog/no-mushy-lovey-stuff/</link>
		<comments>http://gwenda.com/blog/no-mushy-lovey-stuff/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[valentines day]]></category>

		<guid isPermaLink="false">http://gwenda.com/blog/?p=420</guid>
		<description><![CDATA[My third card with Hallmark is out now! Perfect for you Grandmas out there! :)]]></description>
			<content:encoded><![CDATA[<p><a href="http://gwenda.com/blog/no-mushy-lovey-stuff/hallmark1/" rel="attachment wp-att-447"><img src="http://gwenda.com/blog/wp-content/uploads/2012/01/hallmark1.jpg" alt="" title="hallmark1" width="540" height="413" class="aligncenter size-full wp-image-447" /></a><a href="http://gwenda.com/blog/no-mushy-lovey-stuff/hallmark2-2/" rel="attachment wp-att-448"><img src="http://gwenda.com/blog/wp-content/uploads/2012/01/hallmark2.jpg" alt="" title="hallmark2" width="540" height="413" class="aligncenter size-full wp-image-448" /></a>My third card with Hallmark is out now! Perfect for you Grandmas out there! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://gwenda.com/blog/no-mushy-lovey-stuff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>gwenda designs</title>
		<link>http://gwenda.com/blog/gwenda-designs/</link>
		<comments>http://gwenda.com/blog/gwenda-designs/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gwendaheads]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://gwenda.com/blog/?p=406</guid>
		<description><![CDATA[Finally updating my site &#8211; gwendadesigns.com &#8211; showcasing my work for games, characters, animation and different illustration styles!]]></description>
			<content:encoded><![CDATA[<p><a href="http://gwenda.com/blog/gwenda-designs/gdesigns/" rel="attachment wp-att-407"><img src="http://gwenda.com/blog/wp-content/uploads/2011/12/gdesigns.jpg" alt="" title="gdesigns" width="540" height="360" class="aligncenter size-full wp-image-407" /></a><br />
Finally updating my site &#8211; <a href="http://www.gwendadesigns.com" target="_blank">gwendadesigns.com</a> &#8211;  showcasing my work for games, characters, animation and different illustration styles! </p>
]]></content:encoded>
			<wfw:commentRss>http://gwenda.com/blog/gwenda-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society of Illustrators 54 Selection</title>
		<link>http://gwenda.com/blog/society-of-illustrators-54-selection/</link>
		<comments>http://gwenda.com/blog/society-of-illustrators-54-selection/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Mentions]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://gwenda.com/blog/?p=374</guid>
		<description><![CDATA[So happy to find out that this piece was selected for the NY Society of Illustrators 54 Advertising/Institutional Show! It is a favorite of mine, created last year for McKinsey &#038; Company.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gwenda.com/blog/society-of-illustrators-54-selection/india-2/" rel="attachment wp-att-375"><img src="http://gwenda.com/blog/wp-content/uploads/2011/11/india1.jpg" alt="" title="india" width="541" height="350" class="aligncenter size-full wp-image-375" /></a>So happy to find out that this piece was selected for the NY Society of Illustrators 54 Advertising/Institutional Show! It is a favorite of mine, created last year for McKinsey &#038; Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://gwenda.com/blog/society-of-illustrators-54-selection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Artful Interview</title>
		<link>http://gwenda.com/blog/artful-interview/</link>
		<comments>http://gwenda.com/blog/artful-interview/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Mentions]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://gwenda.com/blog/?p=345</guid>
		<description><![CDATA[Honored to be interviewed over at The Artfuls! It&#8217;s an inspirational site full of great work and interviews with some amazing illustrators. http://www.theartfuls.com/interviews/gwenda_kaczor]]></description>
			<content:encoded><![CDATA[<p><a href="http://gwenda.com/blog/artful-interview/artfuls/" rel="attachment wp-att-346"><img src="http://gwenda.com/blog/wp-content/uploads/2011/11/artfuls.jpg" alt="" title="artfuls" width="500" height="329" class="aligncenter size-full wp-image-346" /></a><br />
Honored to be interviewed over at The Artfuls! It&#8217;s an inspirational site full of great work and interviews with some amazing illustrators. <a href="http://www.theartfuls.com/interviews/gwenda_kaczor" target="_blank">http://www.theartfuls.com/interviews/gwenda_kaczor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gwenda.com/blog/artful-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

